Kode | Kelompok | Jumlah | Laki-laki | Perempuan | |||
---|---|---|---|---|---|---|---|
n | % | n | % | n | % | ||
1 | TIDAK / BELUM SEKOLAH | 1617 | 22,79% | 807 | 11,37% | 806 | 11,36% |
2 | BELUM TAMAT SD/SEDERAJAT | 679 | 9,57% | 326 | 4,59% | 353 | 4,98% |
3 | TAMAT SD / SEDERAJAT | 2739 | 38,60% | 1361 | 19,18% | 1378 | 19,42% |
4 | SLTP/SEDERAJAT | 1134 | 15,98% | 570 | 8,03% | 564 | 7,95% |
5 | SLTA / SEDERAJAT | 778 | 10,97% | 398 | 5,61% | 380 | 5,36% |
6 | DIPLOMA I / II | 23 | 0,32% | 12 | 0,17% | 11 | 0,16% |
7 | AKADEMI/ DIPLOMA III/S. MUDA | 29 | 0,41% | 14 | 0,20% | 15 | 0,21% |
8 | DIPLOMA IV/ STRATA I | 73 | 1,03% | 41 | 0,58% | 31 | 0,44% |
9 | STRATA II | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
10 | STRATA III | 0 | 0,00% | 0 | 0,00% | 0 | 0,00% |
JUMLAH | 7072 | 99,68% | 3529 | 49,74% | 3538 | 49,87% | |
BELUM MENGISI | 23 | 0,32% | 12 | 0,17% | 9 | 0,13% | |
TOTAL | 7095 | 99,90% | 3541 | 49,91% | 3547 | 49,99% |
Diperbarui pada : 11 November 2024